Please begin selection of facilities via left mouse click or touch, Thank you
https://datamapper.geo.census.gov/map.html https://onthemap.ces.census.gov/em/ county: state: 2016 Provider MEDICARE Source>Medicare Referring Provider DMEPOS NPI Aggregate Condition | COUNT DISTINCT NPI REPORTING 0% - 25% members id with condition | COUNT DISTINCT NPI REPORTING 26% - 50% members id with condition | COUNT DISTINCT NPI REPORTING 51% - 75% members id with condition | COUNT DISTINCT NPI REPORTING 76% - 100% members id with condition |
---|---|---|---|---|
alzheimer_or_dementia | ||||
asthma | ||||
atrial_fibrillation | ||||
cancer | ||||
chronic_kidney_disease | ||||
chronic_obstructive_pulmonary_disease | ||||
depression | ||||
diabetes | ||||
heart_failure | ||||
hyperlipidemia | ||||
hypertension | ||||
ischemic_heart_disease | ||||
osteoporosis | ||||
rheumatoid_arthritis_osteoarthritis | ||||
schizophrenia_other_psychotic_disorders | ||||
stroke |
recID | Characteristics   ⇵     Language & Technology | Value |
---|---|---|
00 | Percentage calculated by dividing Age5p_Arabic_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
01 | Percentage calculated by dividing Age5p_Arabic_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
02 | Percentage calculated by dividing Age5p_Chinese_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
03 | Percentage calculated by dividing Age5p_Chinese_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
04 | Percentage calculated by dividing Age5p_French_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
05 | Percentage calculated by dividing Age5p_French_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
06 | Percentage calculated by dividing Age5p_German_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
07 | Percentage calculated by dividing Age5p_German_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
08 | Percentage calculated by dividing Age5p_Korean_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
09 | Percentage calculated by dividing Age5p_Korean_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
10 | Percentage calculated by dividing Age5p_Only_English_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
11 | Percentage calculated by dividing Age5p_Only_English_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
12 | Percentage calculated by dividing Age5p_OthAsian_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
13 | Percentage calculated by dividing Age5p_OthAsian_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
14 | Percentage calculated by dividing Age5p_OthEuro_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
15 | Percentage calculated by dividing Age5p_OthEuro_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
16 | Percentage calculated by dividing Age5p_OthUnSp_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
17 | Percentage calculated by dividing Age5p_OthUnSp_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
18 | Percentage calculated by dividing Age5p_Russian_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
19 | Percentage calculated by dividing Age5p_Russian_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
20 | Percentage calculated by dividing Age5p_Spanish_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
21 | Percentage calculated by dividing Age5p_Spanish_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
22 | Percentage calculated by dividing Age5p_Tagalog_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
23 | Percentage calculated by dividing Age5p_Tagalog_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
24 | Percentage calculated by dividing Age5p_Vietnamese_ACS_14_18 by Pop_5yrs_Over_ACS_14_18 | |
25 | Percentage calculated by dividing Age5p_Vietnamese_ACS_14_18 by Pop_5yrs_Over_ACS_14_18(MOE) | |
26 | Population 5 years and older that speak a language other than English at home in the ACS | |
27 | Population 5 years and older that speak a language other than English at home(MOE) | |
28 | Percentage calculated by dividing HHD_No_Internet_ACS_14_18 by Tot_Occp_Units_ACS_14_18 | |
29 | Percentage calculated by dividing HHD_No_Internet_ACS_14_18 by Tot_Occp_Units_ACS_14_18(MOE) | |
30 | Percentage calculated by dividing HHD_NoCompDevic_ACS_14_18 by Tot_Occp_Units_ACS_14_18 | |
31 | Percentage calculated by dividing HHD_NoCompDevic_ACS_14_18 by Tot_Occp_Units_ACS_14_18(MOE) | |
32 | Percentage calculated by dividing HHD_w_Broadband_ACS_14_18 by Tot_Occp_Units_ACS_14_18 | |
33 | Percentage calculated by dividing HHD_w_Broadband_ACS_14_18 by Tot_Occp_Units_ACS_14_18(MOE) | |
34 | Percentage calculated by dividing HHD_w_Computer_ACS_14_18 by Tot_Occp_Units_ACS_14_18 | |
35 | Percentage calculated by dividing HHD_w_Computer_ACS_14_18 by Tot_Occp_Units_ACS_14_18(MOE) | |
36 | Percentage calculated by dividing HHD_w_OnlySPhne_ACS_14_18 by Tot_Occp_Units_ACS_14_18 | |
37 | Percentage calculated by dividing HHD_w_OnlySPhne_ACS_14_18 by Tot_Occp_Units_ACS_14_18(MOE) | |
38 | Percentage calculated by dividing Occp_U_NO_PH_SRVC_ACS_14_18 by Tot_Occp_Units_ACS_14_18 | |
39 | Percentage calculated by dividing Occp_U_NO_PH_SRVC_ACS_14_18 by Tot_Occp_Units_ACS_14_18(MOE) | |
40 | Percentage calculated by dividing No_Plumb_ACS_14_18 by Tot_Housing_Units_ACS_14_18 | |
41 | Percentage calculated by dividing No_Plumb_ACS_14_18 by Tot_Housing_Units_ACS_14_18(MOE) |
Server [STU3 v1.8]>>https://syntheticmass.mitre.org/v1/fhir/Patient
gettting data...