Chronic Conditions data source comparison | ( for 2019 Analysis ) | |||
c w global consulting, llc
2021© The Healthcare Interchangesm |
||||
last update 11.12.21 | ||||
from CMS website | ||||
Alcohol Abuse | Drug Abuse/ Substance Abuse | |||
Alzheimer’s Disease and Related Dementia | Heart Failure | |||
Arthritis (Osteoarthritis and Rheumatoid) | Hepatitis (Chronic Viral B & C) | |||
Asthma | HIV/AIDS | |||
Atrial Fibrillation | Hyperlipidemia (High cholesterol) | |||
Autism Spectrum Disorders | Hypertension (High blood pressure) | |||
Cancer (Breast, Colorectal, Lung, and Prostate) | Ischemic Heart Disease | |||
Chronic Kidney Disease | Osteoporosis | |||
Chronic Obstructive Pulmonary Disease | Schizophrenia and Other Psychotic Disorders | |||
Depression | Stroke | |||
Diabetes | ||||
from CCW website | ||||
Acquired Hypothyroidism | Chronic Kidney Disease | |||
Acute Myocardial Infarction | Chronic Obstructive Pulmonary Disease | |||
Alzheimer's Disease | Depression | distinct CCW entry | ||
Alzheimer's Disease, Related Disorders, or Senile Dementia | Diabetes | |||
Anemia | Glaucoma | |||
Asthma | Heart Failure | |||
Atrial Fibrillation | Hip / Pelvic Fracture | |||
Benign Prostatic Hyperplasia | Hyperlipidemia | |||
Cancer, Colorectal | Hypertension | |||
Cancer, Endometrial | Ischemic Heart Disease | |||
Cancer, Breast | Osteoporosis | |||
Cancer, Lung | Rheumatoid Arthritis / Osteoarthritis | |||
Cancer, Prostate | Stroke / Transient Ischemic Attack | |||
Cataract | ||||
2018 Prevalance | ||||
https://www2.ccwdata.org/documents/10280/19099065/b2-prevalence-current-year.jpg | ||||
2019 Data | ||||
https://www2.ccwdata.org/web/guest/medicare-tables-reports | ||||
Table E.1 Number of Medicare Beneficiaries by Chronic Condition and Assessment Type, 2010–2019 | ||||
https://www2.ccwdata.org/documents/10280/19096644/ccw-website-table-e1.pdf | ||||
Table B.2.a Medicare Beneficiary Prevalence for Chronic Conditions using Fee-For-Service Claims, 2010-2019 | ||||
https://www2.ccwdata.org/documents/10280/19096644/ccw-website-table-b2a.pdf | ||||
Table B.2b. Medicare beneficiary prevalence for other chronic or disabling conditions using fee-for-service (FFS) claims, 2010–2019 | ||||
https://www2.ccwdata.org/documents/10280/19096644/ccw-website-table-b2b.pdf |