Table B.2b. Medicare beneficiary prevalence* for other chronic or disabling conditions** using fee-for-service (FFS) claims, 2010–2019
Totals  2019 numerator 2019 2018 numerator 2018 2017 numerator 2017 2016 numerator 2016 2015 numerator 2015
Total denominator†  31,860,990   32,184,841   32,483,529   32607998   32,179,757  
👇sort by
Other chronic or disabling condition**  2019 numerator‡  2019 Prev Rate 2018 numerator‡  2018 Prev Rate 2017 numerator‡  2017 Prev Rate 2016 numerator‡  2016 Prev Rate 2015 numerator‡  2015 Prev Rate
Fibromyalgia, chronic pain, and fatigue 7,354,751 23.10% 7,258,130 22.60% 6,969,392 21.50% 6,045,548 18.50% 4,671,360 14.50%
Obesity 6,701,715 21.00% 6,559,576 20.40% 5,870,290 18.10% 5,018,550 15.40% 4,126,007 12.80%
Anxiety disorders 5,972,803 18.70% 5,848,948 18.20% 5,666,004 17.40% 5,346,168 16.40% 4,814,382 15.00%
Depressive disorders 5,700,967 17.90% 5,642,672 17.50% 5,533,939 17.00% 5,516,712 16.90% 5,425,067 16.90%
Peripheral vascular disease (PVD) 4,161,955 13.10% 4,120,466 12.80% 4,113,394 12.70% 4,116,589 12.60% 3,907,849 12.10%
Tobacco use 3,137,763 9.80% 3,213,846 10.00% 3,031,387 9.30% 2,779,411 8.50% 2,761,652 8.60%
Sensory — deafness and hearing impairment 1,997,233 6.30% 1,916,241 6.00% 1,828,861 5.60% 1,752,465 5.40% 1,657,088 5.10%
Liver disease, cirrhosis and other liver conditions, except hepatitis 1,647,361 5.20% 1,581,811 4.90% 1,507,103 4.60% 1,393,667 4.30% 1,254,941 3.90%
Pressure and chronic ulcers 1,503,293 4.70% 1,506,601 4.70% 1,508,930 4.60% 1,545,166 4.70% 1,565,032 4.90%
Drug use disorders 1,177,261 3.70% 1,165,375 3.60% 1,132,782 3.50% 1,020,399 3.10% 818,499 2.50%
Bipolar disorder 1,126,617 3.50% 1,138,082 3.50% 1,140,178 3.50% 1,155,688 3.50% 1,124,472 3.50%
Migraine and chronic headache 1,112,246 3.50% 1,075,914 3.30% 1,033,856 3.20% 936,146 2.90% 780,849 2.40%
Mobility impairments 959,343 3.00% 969,610 3.00% 977,167 3.00% 943,326 2.90% 873,355 2.70%
Schizophrenia and other psychotic disorders 940,228 3.00% 987,563 3.10% 1,030,212 3.20% 1,151,629 3.50% 1,281,148 4.00%
Epilepsy 894,409 2.80% 906,696 2.80% 909,836 2.80% 893,338 2.70% 848,574 2.60%
Opioid use disorder 763,502 2.40% 778,761 2.40% 783,882 2.40% 680,267 2.10% 484,905 1.50%
Alcohol use disorders 681,687 2.10% 687,561 2.10% 739,505 2.30% 797,387 2.40% 698,051 2.20%
Leukemias and lymphomas 569,515 1.80% 559,932 1.70% 551,245 1.70% 534,535 1.60% 490,255 1.50%
Schizophrenia 573,787 1.80% 596,169 1.90% 610,488 1.90% 617,969 1.90% 604,093 1.90%
Personality disorders 486,044 1.50% 502,527 1.60% 516,426 1.60% 443,707 1.40% 257,830 0.80%
Post-traumatic stress disorder (PTSD) 439,409 1.40% 420,994 1.30% 397,069 1.20% 373,316 1.10% 332,636 1.00%
Viral hepatitis (general) 371,130 1.20% 398,665 1.20% 417,015 1.30% 418,630 1.30% 398,504 1.20%
ADHD, conduct disorders, and hyperkinetic syndrome 347,061 1.10% 340,277 1.10% 328,301 1.00% 333,252 1.00% 317,658 1.00%
Intellectual disabilities and related conditions 350,938 1.10% 356,057 1.10% 355,445 1.10% 353,970 1.10% 342,665 1.10%
Cystic fibrosis and other metabolic developmental disorders 303,244 1.00% 294,437 0.90% 281,760 0.90% 260,333 0.80% 209,847 0.70%
Spinal cord injury 243,131 0.80% 241,114 0.70% 246,624 0.80% 206,000 0.60% 118,350 0.40%
Multiple sclerosis and transverse myelitis 191,762 0.60% 193,738 0.60% 194,724 0.60% 192,281 0.60% 185,538 0.60%
Sensory — blindness and visual impairment 146,426 0.50% 170,617 0.50% 205,415 0.60% 235,727 0.70% 264,081 0.80%
Traumatic brain injury and nonpsychotic mental disorders due to brain damage 148,476 0.50% 150,209 0.50% 150,098 0.50% 149,500 0.50% 142,457 0.40%
Cerebral palsy 116,665 0.40% 117,123 0.40% 116,529 0.40% 114,630 0.40% 110,363 0.30%
Autism spectrum disorders 92,751 0.30% 85,325 0.30% 78,205 0.20% 71,621 0.20% 62,340 0.20%
Human immunodeficiency virus and/or acquired immunodeficiency syndrome (HIV/AIDS) 110,434 0.30% 115,415 0.40% 119,574 0.40% 121,653 0.40% 120,572 0.40%
Learning disabilities 80,590 0.30% 77,321 0.20% 73,427 0.20% 59,366 0.20% 37,350 0.10%
Spina bifida and  other congenital anomalies of the nervous system 52,764 0.20% 49,427 0.20% 48,928 0.20% 50,979 0.20% 51,010 0.20%
Muscular dystrophy 21,341 0.10% 22,016 0.10% 22,567 0.10% 21,991 0.10% 19,466 0.10%
Other developmental delays 43,574 0.10% 41,690 0.10% 40,021 0.10% 43,419 0.10% 44,281 0.10%
Sickle cell disease 12,723 0.04% 13,283 0.04% 13,813 0.04% 14,187 0.04% 14,139 0.04%
Viral hepatitis (general) 371,130 1.20% 398,665 1.20% 417,015 1.30% 418,630 1.30% 398,504 1.20%
* Includes all Medicare beneficiaries who were eligible for or enrolled in Medicare on or after January 1, YYYY. The Chronic Conditions Warehouse (CCW) team calculates period prevalence for these rates: beneficiaries with full or nearly full FFS coverage during the year who had claim(s) for the condition within the condition-specified lookback period (chronic conditions have a one- to five-year look-back period). Refer to the CCW website for more information, including algorithms, for these other chronic or disabling conditions.
** The CCW team may have counted beneficiaries in more than one chronic condition category.
† Denominator: Includes beneficiaries with full or nearly full FFS coverage (i.e., 11 or 12 months of Medicare Parts A and B [or coverage until time of death] and one month or less of health maintenance organization [HMO] coverage)
‡ The CCW team defines numerator as evidence of claims for the condition
NOTE: The application of different Medicare coverage restrictions/criteria will impact the size of these samples