Table A.1a. Medicare beneficiary counts,* 2010–2019 
Medicare beneficiary counts* by year  2019 2018 2017 2016 2015
TOTAL  64,430,729 62,930,784 61,405,844 59,818,481 58,294,195
Coverage**   2018 2017 2016 2015
Full or nearly full fee-for-service (FFS) 31,860,990 32,184,841 32,483,529 32,607,998 32,179,757
Non-FFS 32,569,739 30,745,943 28,922,315 27,210,483 26,114,438
Medicare status   
Aged  55,493,463 53,805,652 52,163,646 50,507,792 48,966,156
Disabled 8,937,266 9,125,132 9,242,198 9,310,689 9,328,039
End stage renal disease (ESRD)    2018 2017 2016 2015
Yes 522,206 610,012 595,177 582,016 568,695
No 63,908,523 62,320,772 60,810,667 59,236,465 57,725,500
Sex†    2018 2017 2016 2015
Male 29,504,938 28,798,782 28,076,972 27,323,987 26,595,919
Female 34,925,782 34,131,993 33,328,860 32,494,483 31,698,265
Race‡           
White 47,273,109 46,402,879 45,524,762 44,620,451 43,737,674
Black 6,778,117 6,600,755 6,420,603 6,235,631 6,049,824
Hispanic 6,132,258 5,910,676 5,683,153 5,411,541 5,241,393
Asian/Pacific Islander 2,246,931 2,130,863 2,023,348 1,893,970 1,816,112
American Indian/Native American 279,423 283,090 283,586 272,930 265,231
Other/Unknown 1,720,891 1,602,521 1,470,392 1,383,958 1,183,961
Age▲           
<65 8,937,266 9,125,132 9,242,198 9,310,689 9,328,039
65-74 31,926,362 30,808,066 29,865,219 28,879,406 27,772,183
75-84 16,485,764 15,945,293 15,263,557 14,664,298 14,285,623
85+ 7,081,337 7,052,293 7,034,870 6,964,088 6,908,350
* Includes all Medicare beneficiaries who were eligible for or enrolled in Medicare on or after January 1, YYYY.
** Full or nearly FFS indicates the beneficiary had 11 or 12 months of both Part A and Part B FFS coverage, or for persons who died during the year, from January 1 until date of death. Non-FFS indicates the beneficiary had less than 11 months of Part A and Part B FFS coverage and includes people with one month or more of health maintenance organization (HMO) coverage. Some FFS beneficiaries are participants in case or disease management demonstration projects (effective 2005 forward). The Chronic Conditions Warehouse (CCW) team does not consider these beneficiaries to have HMO coverage during these months.
†  Where category totals do not sum to the total sample, there may be a small number of unknowns.
‡  The CCW team uses the Research Triangle Institute (RTI) race categories to calculate the race variable.
▲ The CCW team calculates age based on the age of the Medicare beneficiary as of December 31, YYYY. If the beneficiary expired, the CCW team calculates the age based on the age at the time of death.